Sponsorship: HB 735 (Elimination of Telecommunications Infrastructure Fund)
          PRO-TAXPAYER POSITION
        
  Support
          PRO-TAXPAYER POSITION
        
 Support
  Vote Breakdown:
  
 - Pro-Taxpayer
 - Anti-Taxpayer
 - Absent
 - Speaker
 - Absent, Excused
 - Present, not voting
 - Not Applicable
 
| Legislator | District | Party | Sponsorship Credit | 
|---|---|---|---|
 ![]()  |  131 | Democrat | |
 ![]()  |  104 | Democrat | |
 ![]()  |  103 | Democrat | |
 ![]()  |  56 | Republican | |
 ![]()  |  54 | Republican | |
 ![]()  |  140 | Democrat | |
 ![]()  |  6 | Republican | |
 ![]()  |  138 | Republican | |
 ![]()  |  47 | Democrat | |
 ![]()  |  25 | Republican | |
 ![]()  |  108 | Republican | |
 ![]()  |  4 | Republican | |
 ![]()  |  14 | Republican | |
 ![]()  |  90 | Democrat | |
 ![]()  |  132 | Republican | |
 ![]()  |  110 | Democrat | |
 ![]()  |  125 | Democrat | |
 ![]()  |  76 | Democrat | |
 ![]()  |  88 | Republican | |
 ![]()  |  9 | Republican | |
 ![]()  |  134 | Democrat | |
 ![]()  |  147 | Democrat | |
 ![]()  |  8 | Republican | |
 ![]()  |  17 | Democrat | |
 ![]()  |  122 | Republican | |
 ![]()  |  127 | Republican | |
 ![]()  |  82 | Republican | |
 ![]()  |  16 | Republican | |
 ![]()  |  64 | Republican | |
 ![]()  |  72 | Republican | |
 ![]()  |  111 | Democrat | |
 ![]()  |  129 | Republican | |
 ![]()  |  55 | Republican | |
 ![]()  |  22 | Democrat | |
 ![]()  |  113 | Republican | |
 ![]()  |  46 | Democrat | |
 ![]()  |  57 | Democrat | |
 ![]()  |  142 | Democrat | |
 ![]()  |  23 | Democrat | |
 ![]()  |  15 | Republican | |
 ![]()  |  135 | Republican | |
 ![]()  |  106 | Republican | |
 ![]()  |  43 | Democrat | |
 ![]()  |  69 | Democrat | |
 ![]()  |  118 | Democrat | |
 ![]()  |  148 | Democrat | |
 ![]()  |  116 | Democrat | |
 ![]()  |  36 | Democrat | |
 ![]()  |  2 | Republican | |
 ![]()  |  1 | Democrat | |
 ![]()  |  74 | Democrat | |
 ![]()  |  32 | Democrat | |
 ![]()  |  20 | Republican | |
 ![]()  |  99 | Republican | |
 ![]()  |  109 | Democrat | |
 ![]()  |  41 | Democrat | |
 ![]()  |  102 | Republican | |
 ![]()  |  31 | Democrat | |
 ![]()  |  78 | Republican | |
 ![]()  |  19 | Republican | |
 ![]()  |  91 | Republican | |
 ![]()  |  68 | Republican | |
 ![]()  |  126 | Republican | |
 ![]()  |  105 | Republican | |
 ![]()  |  114 | Republican | |
 ![]()  |  85 | Democrat | |
 ![]()  |  143 | Democrat | |
 ![]()  |  34 | Democrat | |
 ![]()  |  53 | Republican | |
 ![]()  |  112 | Republican | |
 ![]()  |  137 | Democrat | |
 ![]()  |  100 | Democrat | |
 ![]()  |  3 | Democrat | |
 ![]()  |  11 | Democrat | |
 ![]()  |  26 | Republican | |
 ![]()  |  48 | Democrat | |
 ![]()  |  5 | Republican | |
 ![]()  |  84 | Republican | |
 ![]()  |  115 | Republican | |
 ![]()  |  83 | Republican | |
 ![]()  |  60 | Republican | |
 ![]()  |  61 | Republican | |
 ![]()  |  71 | Republican | |
 ![]()  |  80 | Democrat | |
 ![]()  |  13 | Republican | |
 ![]()  |  52 | Republican | |
 ![]()  |  44 | Republican | |
 ![]()  |  101 | Republican | |
 ![]()  |  89 | Republican | |
 ![]()  |  117 | Democrat | |
 ![]()  |  38 | Democrat | |
 ![]()  |  73 | Republican | |
 ![]()  |  67 | Republican | |
 ![]()  |  39 | Democrat | |
 ![]()  |  66 | Republican | |
 ![]()  |  120 | Democrat | |
 ![]()  |  12 | Democrat | |
 ![]()  |  124 | Democrat | |
 ![]()  |  7 | Republican | |
 ![]()  |  146 | Democrat | |
 ![]()  |  59 | Republican | |
 ![]()  |  77 | Democrat | |
 ![]()  |  30 | Republican | |
 ![]()  |  97 | Republican | |
 ![]()  |  133 | Republican | |
 ![]()  |  49 | Democrat | |
 ![]()  |  145 | Democrat | |
 ![]()  |  29 | Republican | |
 ![]()  |  37 | Democrat | |
 ![]()  |  27 | Democrat | |
 ![]()  |  58 | Republican | |
 ![]()  |  33 | Democrat | |
 ![]()  |  18 | Republican | |
 ![]()  |  63 | Republican | |
 ![]()  |  94 | Republican | |
 ![]()  |  70 | Republican | |
 ![]()  |  40 | Democrat | |
 ![]()  |  62 | Republican | |
 ![]()  |  79 | Democrat | |
 ![]()  |  93 | Democrat | |
 ![]()  |  10 | Republican | |
 ![]()  |  119 | Democrat | |
 ![]()  |  75 | Democrat | |
 ![]()  |  42 | Democrat | |
 ![]()  |  150 | Republican | |
 ![]()  |  21 | Democrat | |
 ![]()  |  51 | Democrat | |
 ![]()  |  45 | Democrat | |
 ![]()  |  92 | Republican | |
 ![]()  |  128 | Republican | |
 ![]()  |  86 | Republican | |
 ![]()  |  65 | Republican | |
 ![]()  |  50 | Democrat | |
 ![]()  |  121 | Republican | |
 ![]()  |  87 | Republican | |
 ![]()  |  144 | Republican | |
 ![]()  |  24 | Republican | |
 ![]()  |  141 | Democrat | |
 ![]()  |  35 | Democrat | |
 ![]()  |  98 | Republican | |
 ![]()  |  139 | Democrat | |
 ![]()  |  130 | Republican | |
 ![]()  |  107 | Democrat | |
 ![]()  |  95 | Democrat | |
 ![]()  |  123 | Democrat | |
 ![]()  |  149 | Democrat | |
 ![]()  |  81 | Republican | |
 ![]()  |  136 | Republican | |
 ![]()  |  96 | Republican | |
 ![]()  |  28 | Republican | 






















































































































































