HJR 38 by Leach: Creating a constitutional prohibition of an income tax
          PRO-TAXPAYER POSITION
        
  Support
Senate Journal Page: 2265
 
 
          PRO-TAXPAYER POSITION
        
 Support
  Vote Breakdown:
  
 - Pro-Taxpayer
 - Anti-Taxpayer
 - Absent
 - Speaker
 - Absent, Excused
 - Present, not voting
 - Not Applicable
 
| Legislator | District | Party | Vote | 
|---|---|---|---|
 ![]()  |  6 | Democrat | |
 ![]()  |  7 | Republican | |
 ![]()  |  22 | Republican | |
 ![]()  |  24 | Republican | |
 ![]()  |  25 | Republican | |
 ![]()  |  4 | Republican | |
 ![]()  |  30 | Republican | |
 ![]()  |  19 | Republican | |
 ![]()  |  2 | Republican | |
 ![]()  |  9 | Republican | |
 ![]()  |  20 | Democrat | |
 ![]()  |  17 | Republican | |
 ![]()  |  1 | Republican | |
 ![]()  |  16 | Democrat | |
 ![]()  |  18 | Republican | |
 ![]()  |  27 | Democrat | |
 ![]()  |  26 | Democrat | |
 ![]()  |  13 | Democrat | |
 ![]()  |  12 | Republican | |
 ![]()  |  3 | Republican | |
 ![]()  |  8 | Republican | |
 ![]()  |  28 | Republican | |
 ![]()  |  10 | Democrat | |
 ![]()  |  29 | Democrat | |
 ![]()  |  5 | Republican | |
 ![]()  |  31 | Republican | |
 ![]()  |  11 | Republican | |
 ![]()  |  23 | Democrat | |
 ![]()  |  15 | Democrat | |
 ![]()  |  21 | Democrat | 






























