SB 22 - Corporate welfare for Hollywood
          PRO-TAXPAYER POSITION
        
  Oppose
Senate Journal Page: 1320
 
 SB 22 sets up a massive, taxpayer-funded grant program to subsidize movies, TV shows, and digital media projects made in Texas. It takes $500 million every two years from state sales taxes and deposits it into a special fund outside the state treasury. The Governor’s office uses this fund to hand out grants to entertainment companies. The program runs until 2035 and is projected to cost taxpayers over half a billion dollars every two years. The bill undermines core principles of limited government, creates a large, recurring carve-out from essential state revenues, and prioritizes corporate welfare for Hollywood-style projects over pressing taxpayer needs like tax relief. For these reasons, TFR strongly opposes SB 22.
          PRO-TAXPAYER POSITION
        
 Oppose
  Vote Breakdown:
  
 - Pro-Taxpayer
- Anti-Taxpayer
- Absent
- Speaker
- Absent, Excused
- Present, not voting
- Not Applicable
| Legislator | District | Party | Vote | 
|---|---|---|---|
|  | 6 | Democrat | |
|  | 7 | Republican | |
|  | 22 | Republican | |
|  | 29 | Democrat | |
|  | 25 | Republican | |
|  | 15 | Democrat | |
|  | 4 | Republican | |
|  | 14 | Democrat | |
|  | 24 | Republican | |
|  | 19 | Democrat | |
|  | 30 | Republican | |
|  | 2 | Republican | |
|  | Republican | ||
|  | 20 | Democrat | |
|  | 27 | Republican | |
|  | 17 | Republican | |
|  | 1 | Republican | |
|  | 16 | Democrat | |
|  | 10 | Republican | |
|  | 18 | Republican | |
|  | 26 | Democrat | |
|  | 11 | Republican | |
|  | 13 | Democrat | |
|  | 3 | Republican | |
|  | 12 | Republican | |
|  | 8 | Republican | |
|  | 28 | Republican | |
|  | 5 | Republican | |
|  | 31 | Republican | |
|  | 23 | Democrat | |
|  | 21 | Democrat | 
