SB 1502 – Protects voter-approved tax limits
          PRO-TAXPAYER POSITION
        
  Support
Senate Journal Page: 1728
 
 SB 1502 protects taxpayers by closing a loophole that some school districts have used to override the will of voters. When voters reject a property tax hike in a Tax Ratification Election, this bill ensures that the district cannot exploit a disaster exemption to impose the same or higher rate anyway. This reform is about respecting the outcome of elections and reinforcing fiscal accountability. SB 1502 strengthens taxpayer rights and reins in abuse of emergency provisions for non-emergency purposes. By limiting government authority to raise taxes without clear voter consent, the bill helps to promote trust and fiscal restraint
          PRO-TAXPAYER POSITION
        
 Support
  Vote Breakdown:
  
 - Pro-Taxpayer
- Anti-Taxpayer
- Absent
- Speaker
- Absent, Excused
- Present, not voting
- Not Applicable
| Legislator | District | Party | Vote | 
|---|---|---|---|
|  | 6 | Democrat | |
|  | 7 | Republican | |
|  | 22 | Republican | |
|  | 29 | Democrat | |
|  | 25 | Republican | |
|  | 15 | Democrat | |
|  | 4 | Republican | |
|  | 14 | Democrat | |
|  | 24 | Republican | |
|  | 19 | Democrat | |
|  | 30 | Republican | |
|  | 2 | Republican | |
|  | Republican | ||
|  | 20 | Democrat | |
|  | 27 | Republican | |
|  | 17 | Republican | |
|  | 1 | Republican | |
|  | 16 | Democrat | |
|  | 10 | Republican | |
|  | 18 | Republican | |
|  | 26 | Democrat | |
|  | 11 | Republican | |
|  | 13 | Democrat | |
|  | 3 | Republican | |
|  | 12 | Republican | |
|  | 8 | Republican | |
|  | 28 | Republican | |
|  | 5 | Republican | |
|  | 31 | Republican | |
|  | 23 | Democrat | |
|  | 21 | Democrat | 
