SB 2523 – Clarifies ETJ removal process
          PRO-TAXPAYER POSITION
        
  Support
Senate Journal Page: 1778
 
 SB 2523 strengthens the ability of Texas property owners to remove their land from a city’s control by streamlining and clarifying the process for exiting extraterritorial jurisdictions (ETJs). It closes loopholes from prior legislation and ensures only those who actually own or live in a targeted area can initiate or be included in such a petition. The bill empowers property owners by requiring transparency from municipalities and ensures informed decision-making with timely notice. It ensures city influence doesn’t grow without resident or landowner consent. Overall, it aligns with the principles of limited government and protects taxpayers from being subject to unwanted municipal rules and fees
          PRO-TAXPAYER POSITION
        
 Support
  Vote Breakdown:
  
 - Pro-Taxpayer
- Anti-Taxpayer
- Absent
- Speaker
- Absent, Excused
- Present, not voting
- Not Applicable
| Legislator | District | Party | Vote | 
|---|---|---|---|
|  | 6 | Democrat | |
|  | 7 | Republican | |
|  | 22 | Republican | |
|  | 29 | Democrat | |
|  | 25 | Republican | |
|  | 15 | Democrat | |
|  | 4 | Republican | |
|  | 14 | Democrat | |
|  | 24 | Republican | |
|  | 19 | Democrat | |
|  | 30 | Republican | |
|  | 2 | Republican | |
|  | Republican | ||
|  | 20 | Democrat | |
|  | 27 | Republican | |
|  | 17 | Republican | |
|  | 1 | Republican | |
|  | 16 | Democrat | |
|  | 10 | Republican | |
|  | 18 | Republican | |
|  | 26 | Democrat | |
|  | 11 | Republican | |
|  | 13 | Democrat | |
|  | 3 | Republican | |
|  | 12 | Republican | |
|  | 8 | Republican | |
|  | 28 | Republican | |
|  | 5 | Republican | |
|  | 31 | Republican | |
|  | 23 | Democrat | |
|  | 21 | Democrat | 
