SB 2532 – Prevents HOT tax abuse
          PRO-TAXPAYER POSITION
        
  Support
Senate Journal Page: 2096
 
 SB 2532 aims to stop coastal cities from misusing hotel occupancy tax (HOT) funds that are meant to support tourism, events, and visitor amenities. Some cities have been spending this money on general government operations instead of tourism-related purposes, bypassing their park boards. SB 2532 fixes this by penalizing cities that divert HOT funds — lowering the property tax rate they can adopt without a public vote. It calculates a “misspent money rate” and subtracts it from the voter-approval tax rate, meaning cities that misuse funds lose taxing flexibility. This ties HOT fund accountability directly to property tax authority. From a fiscally conservative view, the bill promotes transparency and protects tax dollars from misuse
          PRO-TAXPAYER POSITION
        
 Support
  Vote Breakdown:
  
 - Pro-Taxpayer
- Anti-Taxpayer
- Absent
- Speaker
- Absent, Excused
- Present, not voting
- Not Applicable
| Legislator | District | Party | Vote | 
|---|---|---|---|
|  | 6 | Democrat | |
|  | 7 | Republican | |
|  | 22 | Republican | |
|  | 29 | Democrat | |
|  | 25 | Republican | |
|  | 15 | Democrat | |
|  | 4 | Republican | |
|  | 14 | Democrat | |
|  | 24 | Republican | |
|  | 19 | Democrat | |
|  | 30 | Republican | |
|  | 2 | Republican | |
|  | Republican | ||
|  | 20 | Democrat | |
|  | 27 | Republican | |
|  | 17 | Republican | |
|  | 1 | Republican | |
|  | 16 | Democrat | |
|  | 10 | Republican | |
|  | 18 | Republican | |
|  | 26 | Democrat | |
|  | 11 | Republican | |
|  | 13 | Democrat | |
|  | 3 | Republican | |
|  | 12 | Republican | |
|  | 8 | Republican | |
|  | 28 | Republican | |
|  | 5 | Republican | |
|  | 31 | Republican | |
|  | 23 | Democrat | |
|  | 21 | Democrat | 
