HB 103 – Taxpayer transparency for local debt
          PRO-TAXPAYER POSITION
        
  Support
Senate Journal Page: 2652
 
 HB 103 would require the Texas Comptroller to create a statewide online database showing detailed information about local governments’ bond debt, tax rates, and bond-funded projects. Taxpayers would be able to easily access data about how much debt their local governments have taken on, how bond money is being used, and how property tax elections have impacted their bills. This improves transparency and makes it easier for citizens to track public debt and tax increases. The bill is a win because it equips voters with facts to hold local governments accountable and discourages reckless borrowing and tax hikes.
          PRO-TAXPAYER POSITION
        
 Support
  Vote Breakdown:
  
 - Pro-Taxpayer
- Anti-Taxpayer
- Absent
- Speaker
- Absent, Excused
- Present, not voting
- Not Applicable
| Legislator | District | Party | Vote | 
|---|---|---|---|
|  | 6 | Democrat | |
|  | 7 | Republican | |
|  | 22 | Republican | |
|  | 29 | Democrat | |
|  | 25 | Republican | |
|  | 15 | Democrat | |
|  | 4 | Republican | |
|  | 14 | Democrat | |
|  | 24 | Republican | |
|  | 19 | Democrat | |
|  | 30 | Republican | |
|  | 2 | Republican | |
|  | Republican | ||
|  | 20 | Democrat | |
|  | 27 | Republican | |
|  | 17 | Republican | |
|  | 1 | Republican | |
|  | 16 | Democrat | |
|  | 10 | Republican | |
|  | 18 | Republican | |
|  | 26 | Democrat | |
|  | 11 | Republican | |
|  | 13 | Democrat | |
|  | 3 | Republican | |
|  | 12 | Republican | |
|  | 8 | Republican | |
|  | 28 | Republican | |
|  | 5 | Republican | |
|  | 31 | Republican | |
|  | 23 | Democrat | |
|  | 21 | Democrat | 
