SB 706 – Universal recognition of handgun licenses
          PRO-TAXPAYER POSITION
        
  Support
Senate Journal Page: 621
 
 SB 706 enhances Second Amendment protections by allowing universal recognition of out-of-state handgun licenses in Texas, ensuring lawful gun owners can exercise their rights without bureaucratic barriers. By eliminating unnecessary government oversight and annual reciprocity determinations, the bill reduces administrative costs and regulatory burdens. Additionally, it aligns Texas law with constitutional carry principles while maintaining Texas’ position as a leader in personal freedom and self-defense rights. For these reasons, TFR supports SB 706.
          PRO-TAXPAYER POSITION
        
 Support
  Vote Breakdown:
  
 - Pro-Taxpayer
- Anti-Taxpayer
- Absent
- Speaker
- Absent, Excused
- Present, not voting
- Not Applicable
| Legislator | District | Party | Vote | 
|---|---|---|---|
|  | 6 | Democrat | |
|  | 7 | Republican | |
|  | 22 | Republican | |
|  | 29 | Democrat | |
|  | 25 | Republican | |
|  | 15 | Democrat | |
|  | 4 | Republican | |
|  | 14 | Democrat | |
|  | 24 | Republican | |
|  | 19 | Democrat | |
|  | 30 | Republican | |
|  | 2 | Republican | |
|  | Republican | ||
|  | 20 | Democrat | |
|  | 27 | Republican | |
|  | 17 | Republican | |
|  | 1 | Republican | |
|  | 16 | Democrat | |
|  | 10 | Republican | |
|  | 18 | Republican | |
|  | 26 | Democrat | |
|  | 11 | Republican | |
|  | 13 | Democrat | |
|  | 3 | Republican | |
|  | 12 | Republican | |
|  | 8 | Republican | |
|  | 28 | Republican | |
|  | 5 | Republican | |
|  | 31 | Republican | |
|  | 23 | Democrat | |
|  | 21 | Democrat | 
