SB 650 - Mandated Electronic ID Verification
          PRO-TAXPAYER POSITION
        
  Oppose
Senate Journal Page: 761
 
 SB 650 mandates that retailers selling alcohol implement electronic ID scanning systems to verify the age of customers, aiming to reduce underage drinking and prevent the use of fake IDs. While well-intentioned, this bill imposes unfunded compliance costs on businesses, particularly small retailers, who must purchase and maintain scanning equipment. It also increases government overreach, forcing private businesses to adopt specific technology rather than allowing them to use discretion or alternative verification methods. This would add unnecessary costs and red tape, hurting businesses and limiting free-market solutions to alcohol sales enforcement. For these reasons, TFR opposes SB 650.
          PRO-TAXPAYER POSITION
        
 Oppose
  Vote Breakdown:
  
 - Pro-Taxpayer
- Anti-Taxpayer
- Absent
- Speaker
- Absent, Excused
- Present, not voting
- Not Applicable
| Legislator | District | Party | Vote | 
|---|---|---|---|
|  | 6 | Democrat | |
|  | 7 | Republican | |
|  | 22 | Republican | |
|  | 29 | Democrat | |
|  | 25 | Republican | |
|  | 15 | Democrat | |
|  | 4 | Republican | |
|  | 14 | Democrat | |
|  | 24 | Republican | |
|  | 19 | Democrat | |
|  | 30 | Republican | |
|  | 2 | Republican | |
|  | Republican | ||
|  | 20 | Democrat | |
|  | 27 | Republican | |
|  | 17 | Republican | |
|  | 1 | Republican | |
|  | 16 | Democrat | |
|  | 10 | Republican | |
|  | 18 | Republican | |
|  | 26 | Democrat | |
|  | 11 | Republican | |
|  | 13 | Democrat | |
|  | 3 | Republican | |
|  | 12 | Republican | |
|  | 8 | Republican | |
|  | 28 | Republican | |
|  | 5 | Republican | |
|  | 31 | Republican | |
|  | 23 | Democrat | |
|  | 21 | Democrat | 
