SB 1 by Nelson: The state budget
          PRO-TAXPAYER POSITION
        
  Oppose
Senate Journal Page: 2051
 
 SB 1, the state budget, is one that does not deliver substantial property tax relief. Instead, it reflects lawmakers' priorities of increased spending on corporate welfare, state agencies, and growing government bureaucracy.
Texans elected leaders to statewide office and majorities to the Texas Legislature who promised to trim the budget and provide tangible tax relief to taxpayers. Unfortunately this budget fails to make good on that promise.
          PRO-TAXPAYER POSITION
        
 Oppose
  Vote Breakdown:
  
 - Pro-Taxpayer
 - Anti-Taxpayer
 - Absent
 - Speaker
 - Absent, Excused
 - Present, not voting
 - Not Applicable
 
| Legislator | District | Party | Vote | 
|---|---|---|---|
 ![]()  |  6 | Democrat | |
 ![]()  |  7 | Republican | |
 ![]()  |  22 | Republican | |
 ![]()  |  29 | Democrat | |
 ![]()  |  24 | Republican | |
 ![]()  |  25 | Republican | |
 ![]()  |  4 | Republican | |
 ![]()  |  14 | Democrat | |
 ![]()  |  19 | Democrat | |
 ![]()  |  2 | Republican | |
 ![]()  |  9 | Republican | |
 ![]()  |  20 | Democrat | |
 ![]()  |  17 | Republican | |
 ![]()  |  1 | Republican | |
 ![]()  |  16 | Democrat | |
 ![]()  |  18 | Republican | |
 ![]()  |  27 | Democrat | |
 ![]()  |  26 | Democrat | |
 ![]()  |  13 | Democrat | |
 ![]()  |  12 | Republican | |
 ![]()  |  3 | Republican | |
 ![]()  |  8 | Republican | |
 ![]()  |  28 | Republican | |
 ![]()  |  10 | Democrat | |
 ![]()  |  5 | Republican | |
 ![]()  |  31 | Republican | |
 ![]()  |  30 | Republican | |
 ![]()  |  11 | Republican | |
 ![]()  |  23 | Democrat | |
 ![]()  |  15 | Democrat | |
 ![]()  |  21 | Democrat | 































