SB 601: Making the Elite Rodeo World Association eligible for Major Events Trust Fund money
          PRO-TAXPAYER POSITION
        
  Oppose
Senate Journal Page: 803
 
 
          PRO-TAXPAYER POSITION
        
 Oppose
  Vote Breakdown:
  
 - Pro-Taxpayer
- Anti-Taxpayer
- Absent
- Speaker
- Absent, Excused
- Present, not voting
- Not Applicable
| Legislator | District | Party | Vote | 
|---|---|---|---|
|  | 7 | Republican | |
|  | 22 | Republican | |
|  | 10 | Republican | |
|  | 25 | Republican | |
|  | 4 | Republican | |
|  | 13 | Democrat | |
|  | 1 | Republican | |
|  | 30 | Republican | |
|  | 24 | Republican | |
|  | 6 | Democrat | |
|  | 2 | Republican | |
|  | 9 | Republican | |
|  | 20 | Democrat | |
|  | 16 | Republican | |
|  | 17 | Republican | |
|  | 18 | Republican | |
|  | 27 | Democrat | |
|  | 26 | Democrat | |
|  | 12 | Republican | |
|  | 3 | Republican | |
|  | 28 | Republican | |
|  | 29 | Democrat | |
|  | 5 | Republican | |
|  | 31 | Republican | |
|  | 8 | Republican | |
|  | 11 | Republican | |
|  | 19 | Democrat | |
|  | Democrat | ||
|  | 14 | Democrat | |
|  | 23 | Democrat | |
|  | 15 | Democrat | |
|  | 21 | Democrat | 
