SB 1243 by Huffman: Takes Away From Property Tax Relief
          PRO-TAXPAYER POSITION
        
  Oppose
Senate Journal Page: 1018
 
 SB 1243 seeks to allow those who receive grant funds from the Infrastructure, Investment, and Jobs Act passed by the U.S. Congress for the purposes of broadband development not to have those grants subjected to the franchise tax. Though there remains a question over whether the state should tax those grants to begin with, as they represent taxpayer money collected by the federal government, by allowing an exemption from the tax, they would also simultaneously be taking millions of dollars away from the property tax relief fund, which benefits all property taxpayers, due to how the fund, school funding, and the nature of the franchise tax works in Texas. For these reasons, TFR opposes SB 1243.
          PRO-TAXPAYER POSITION
        
 Oppose
  Vote Breakdown:
  
 - Pro-Taxpayer
- Anti-Taxpayer
- Absent
- Speaker
- Absent, Excused
- Present, not voting
- Not Applicable
| Legislator | District | Party | Vote | 
|---|---|---|---|
|  | 6 | Democrat | |
|  | 7 | Republican | |
|  | 22 | Republican | |
|  | 29 | Democrat | |
|  | 25 | Republican | |
|  | 4 | Republican | |
|  | 14 | Democrat | |
|  | 24 | Republican | |
|  | 19 | Democrat | |
|  | 2 | Republican | |
|  | 9 | Republican | |
|  | 20 | Democrat | |
|  | 17 | Republican | |
|  | 1 | Republican | |
|  | 16 | Democrat | |
|  | 10 | Republican | |
|  | 18 | Republican | |
|  | 27 | Democrat | |
|  | 26 | Democrat | |
|  | 11 | Republican | |
|  | 13 | Democrat | |
|  | 3 | Republican | |
|  | 12 | Republican | |
|  | 8 | Republican | |
|  | 28 | Republican | |
|  | 5 | Republican | |
|  | 31 | Republican | |
|  | 30 | Republican | |
|  | 23 | Democrat | |
|  | 15 | Democrat | |
|  | 21 | Democrat | 
